EVENT RESULTS

RUNNING FOR COVER

LIST OF AWARDS

LIST OF FINISHERS

 
 
RUNNING FOR COVER 5K RUN
Wachovia Center, Phila, PA
June 28, 2009 9:00am
 
******** LIST OF ALL FINISHERS ********
 
Place Name Div/Tot Div Age Sex Time Pace

1 Daniel Denman 1/36 M2029 24 M 17:08 5:31
2 Michael Danko 1/27 M3039 30 M 17:13 5:33
3 Fran Coyne 2/36 M2029 23 M 17:33 5:39
4 Mickey Rosati 1/29 M4049 47 M 18:42 6:01
5 Tommie Mulligan 2/29 M4049 41 M 18:45 6:02
6 Gregory Pennell 3/29 M4049 44 M 18:55 6:06
7 Dave Florida 1/10 M5059 51 M 19:05 6:09
8 Paul Rassam 2/27 M3039 37 M 19:07 6:10
9 Zaire Durant-Young 3/36 M2029 29 M 19:08 6:10
10 Kevin Brue 3/27 M3039 38 M 19:18 6:13
11 Brandon Villarreal 4/27 M3039 36 M 19:29 6:16
12 Andrew Brandt 4/29 M4049 48 M 20:10 6:30
13 Dara Fox 1/29 F2029 20 F 20:11 6:30
14 Philip Reilly 2/10 M5059 52 M 20:39 6:39
15 Brian Manson 4/36 M2029 28 M 20:49 6:42
16 Stephanie Knast 1/8 F1319 19 F 20:54 6:44
17 Michael Mohr 5/36 M2029 27 M 21:04 6:47
18 Bob Manco 5/29 M4049 46 M 21:05 6:47
19 Ron Mojica 6/36 M2029 29 M 21:18 6:52
20 Flo Karp 1/11 F4049 47 F 21:29 6:55
21 Andrew Austin 5/27 M3039 34 M 21:31 6:56
22 Kathleen Stewart 2/8 F1319 15 F 21:36 6:57
23 Michael Fine M 21:39 6:58
24 Doug Pearce 6/29 M4049 40 M 21:51 7:02
25 David Sarnoski 7/36 M2029 26 M 22:02 7:06
26 Maryrose Bowen 1/35 F3039 36 F 22:04 7:06
27 Robert Gaiser 7/29 M4049 46 M 22:10 7:08
28 Dean O'Connor M 22:23 7:13
29 Joe Campbell 3/10 M5059 52 M 22:48 7:21
30 Andrew Finn 8/36 M2029 23 M 23:04 7:26
31 Austin McCadden 1/6 M1319 14 M 23:04 7:26
32 Douglas Maxwell 9/36 M2029 21 M 23:09 7:27
33 Fabio Raman 10/36 M2029 20 M 23:11 7:28
34 Laura Winters 2/29 F2029 27 F 23:35 7:36
35 Ryan Venezia 11/36 M2029 20 M 23:36 7:36
36 Jason Tempesta 12/36 M2029 25 M 23:42 7:38
37 Michelle Halligan 3/29 F2029 26 F 23:53 7:42
38 Claire Drake 2/35 F3039 34 F 23:58 7:43
39 Amanda Jenkinson 3/35 F3039 37 F 24:01 7:44
40 Bill Jenkinson 6/27 M3039 38 M 24:01 7:44
41 Angela Venezia 2/11 F4049 42 F 24:03 7:45
42 Joe Collins 7/27 M3039 33 M 24:05 7:45
43 Joseph Borkowski, J 2/6 M1319 16 M 24:07 7:46
44 Stephanie Komura 4/29 F2029 20 F 24:07 7:46
45 Christian Jeantet 8/27 M3039 32 M 24:25 7:52
46 Jacob Mertz 9/27 M3039 32 M 24:33 7:55
47 Michael Stewart 8/29 M4049 44 M 24:42 7:57
48 Anne Costello 3/11 F4049 42 F 24:45 7:58
49 Joe Borkowski 9/29 M4049 40 M 24:50 8:00
50 Paul Villa 10/29 M4049 42 M 24:53 8:01
51 Marlen Fenstermache 1/5 M0112 11 M 25:01 8:03
52 Ross Podell 11/29 M4049 43 M 25:01 8:03
53 Brianne Whalen F 25:05 8:05
54 Dante Fabrizio 13/36 M2029 28 M 25:07 8:05
55 Eric Finn 14/36 M2029 20 M 25:18 8:09
56 Bob Ehlinjir 4/10 M5059 51 M 25:27 8:12
57 Chris Fazio 10/27 M3039 36 M 25:36 8:15
58 Noah Friedman 2/5 M0112 11 M 25:38 8:15
59 Bill Reis 12/29 M4049 49 M 25:38 8:15
60 Jonathan Johnidis 15/36 M2029 27 M 25:44 8:17
61 Gabe Leibowitz 16/36 M2029 28 M 25:46 8:18
62 Joan Coyne 1/9 F5059 53 F 25:47 8:18
63 Igor Jasinski 13/29 M4049 45 M 25:48 8:19
64 Sean Enderlein 3/6 M1319 14 M 25:50 8:19
65 Ray Matsuzaki 17/36 M2029 29 M 25:57 8:21
66 Beth Duggan 4/35 F3039 31 F 25:59 8:22
67 Joy Darreff 2/9 F5059 52 F 26:20 8:29
68 Michele Dixon 4/11 F4049 42 F 26:21 8:29
69 Andrew Micucci 11/27 M3039 30 M 26:22 8:30
70 Michael Duggan 18/36 M2029 28 M 26:26 8:31
71 Doug Pizzirusso 14/29 M4049 41 M 26:27 8:31
72 James Taylor 12/27 M3039 37 M 26:28 8:31
73 Molly Stewart 3/9 F5059 52 F 26:30 8:32
74 Gil Valez 15/29 M4049 41 M 26:33 8:33
75 Bill Reynolds 16/29 M4049 49 M 26:35 8:34
76 Cristina Hove 5/35 F3039 31 F 26:37 8:34
77 Steve Masterson 13/27 M3039 32 M 26:38 8:35
78 Brian O'Connor M 26:45 8:37
79 Erik Florida 19/36 M2029 26 M 26:47 8:38
80 Daniel Hazlett 20/36 M2029 20 M 26:54 8:40
81 Michael Wojcik 21/36 M2029 29 M 27:08 8:44
82 Terence Simmons 14/27 M3039 35 M 27:15 8:47
83 Rick Moto 17/29 M4049 45 M 27:15 8:47
84 Marion Wyce 6/35 F3039 33 F 27:19 8:48
85 Adina Vultur 7/35 F3039 32 F 27:21 8:48
86 Devon Boyle 3/5 M0112 12 M 27:22 8:49
87 Brad McCleary 22/36 M2029 29 M 27:22 8:49
88 Maria Murray 5/29 F2029 25 F 27:31 8:52
89 Becky Koze 8/35 F3039 32 F 27:35 8:53
90 Antonio Polley 15/27 M3039 30 M 27:36 8:53
91 Sarah Enderlein 1/2 F0112 9 F 27:39 8:54
92 Bob Enderlein 18/29 M4049 43 M 27:40 8:55
93 Yanchitis 6/29 F2029 24 F 27:41 8:55
94 Jennie Austin 7/29 F2029 29 F 27:44 8:56
95 Meredith Patrick 9/35 F3039 30 F 27:47 8:57
96 Olivia Sauder 8/29 F2029 22 F 27:52 8:59
97 Lauren Meakim 10/35 F3039 35 F 27:57 9:00
98 Daniel Rudolph 23/36 M2029 23 M 28:00 9:01
99 Samantha Mirkin 9/29 F2029 22 F 28:01 9:01
100 Katie Mertz 11/35 F3039 30 F 28:01 9:02
101 Cindy Stutman 12/35 F3039 33 F 28:06 9:03
102 Kristen DiAngelo 13/35 F3039 32 F 28:08 9:04
103 Jim Walker 24/36 M2029 25 M 28:12 9:05
104 Valentina Raman 3/8 F1319 15 F 28:12 9:05
105 Frank Ammaturo 16/27 M3039 37 M 28:13 9:05
106 Dennis Lin 17/27 M3039 39 M 28:34 9:12
107 Kaylynn Hove 10/29 F2029 21 F 28:39 9:14
108 Kelly Slough 5/11 F4049 42 F 28:40 9:14
109 Regina Halligan 4/9 F5059 53 F 28:46 9:16
110 Mike Clarke 19/29 M4049 44 M 28:52 9:18
111 Ray Winters 25/36 M2029 29 M 28:53 9:18
112 Denis DeAngelis 14/35 F3039 33 F 28:55 9:19
113 Megan McCarthy 11/29 F2029 25 F 28:57 9:19
114 Brendan Boyle 20/29 M4049 47 M 28:57 9:20
115 Lan Smith 15/35 F3039 35 F 29:00 9:20
116 Todd Herbert 26/36 M2029 23 M 29:02 9:21
117 George Dominguez 27/36 M2029 22 M 29:03 9:21
118 Elliot Leitman 21/29 M4049 43 M 29:05 9:22
119 Nan Warsing 1/2 F6089 67 F 29:10 9:24
120 Kim Inverso 6/11 F4049 43 F 29:14 9:25
121 Cara Mundell 16/35 F3039 31 F 29:16 9:26
122 Anastasia Wyce 12/29 F2029 29 F 29:17 9:26
123 John Johnson, III 28/36 M2029 20 M 29:19 9:27
124 Larry Trout 18/27 M3039 38 M 29:20 9:27
125 Ed Quiring 29/36 M2029 28 M 29:21 9:27
126 Matt Ozug 19/27 M3039 30 M 29:23 9:28
127 Julia Ozug 17/35 F3039 30 F 29:28 9:30
128 Brian Latimer 30/36 M2029 23 M 29:31 9:30
129 Sydney Maxwell 4/8 F1319 16 F 29:31 9:30
130 Hannah Tran 13/29 F2029 27 F 29:33 9:31
131 Amanda Parker 14/29 F2029 23 F 29:40 9:33
132 Ryan O'Toole 31/36 M2029 25 M 29:41 9:34
133 Alyson McLean 7/11 F4049 40 F 29:42 9:34
134 John English 20/27 M3039 39 M 29:42 9:34
135 Thomas Morrison 21/27 M3039 39 M 29:47 9:36
136 Daniel Hilferty 32/36 M2029 27 M 29:54 9:38
137 Kevin Kuzmick 22/27 M3039 31 M 29:55 9:38
138 Shelby Feldman 15/29 F2029 24 F 29:56 9:39
139 Maura Enderlein 5/8 F1319 13 F 29:59 9:40
140 Nicholas Stathes 33/36 M2029 24 M 30:00 9:40
141 Jake Barger 4/6 M1319 14 M 30:01 9:40
142 Rick Hays 5/10 M5059 59 M 30:02 9:40
143 Jackie DiCampli 16/29 F2029 29 F 30:03 9:41
144 Patti Green 5/9 F5059 50 F 30:05 9:41
145 Jennifer Partain 17/29 F2029 28 F 30:13 9:44
146 Katy Jaber F 30:20 9:46
147 Linda Blythe 6/9 F5059 52 F 30:23 9:47
148 Jeffrey Brelsford 6/10 M5059 59 M 30:24 9:47
149 George Schulle 1/3 M6089 61 M 30:27 9:49
150 Raymond Fine M 30:50 9:56
151 Bruce Friedman 22/29 M4049 42 M 31:16 10:04
152 Ralph Manoppello 7/10 M5059 50 M 31:25 10:07
153 Phol Tran 18/35 F3039 32 F 31:26 10:08
154 Linch Tran 19/35 F3039 37 F 31:59 10:18
155 Steve Druding 23/29 M4049 47 M 32:01 10:19
156 Sarah Flaherty 18/29 F2029 23 F 32:02 10:19
157 Shannon Yeatman 19/29 F2029 29 F 32:15 10:23
158 Orlando Surca 23/27 M3039 32 M 32:26 10:27
159 Noreen Reidy 6/8 F1319 18 F 33:06 10:40
160 John Lee 2/3 M6089 64 M 33:07 10:40
161 Kelly McCorkell 20/35 F3039 30 F 33:08 10:40
162 Prakash Patel 34/36 M2029 29 M 33:10 10:41
163 Joe Whalen M 33:11 10:41
164 Tara Whalen F 33:13 10:42
165 Alice MacDonald 20/29 F2029 23 F 33:13 10:42
166 James Perlingiero 35/36 M2029 28 M 33:19 10:44
167 Marc Walker 24/27 M3039 31 M 33:20 10:44
168 Sophie Trotto 2/2 F0112 11 F 33:21 10:44
169 James Maxwell 8/10 M5059 54 M 33:39 10:50
170 Ryan Cadigan 5/6 M1319 14 M 33:47 10:53
171 Robb Cadigan 24/29 M4049 44 M 33:47 10:53
172 Megan Borkowski 8/11 F4049 40 F 34:05 10:59
173 Cosheena Simmons 21/35 F3039 32 F 34:06 10:59
174 Amber Jones 22/35 F3039 32 F 34:09 11:00
175 Ryan Beston 4/5 M0112 10 M 34:14 11:02
176 Marguerite Stathes 7/8 F1319 16 F 34:15 11:02
177 Donald Lowenthal 25/29 M4049 43 M 34:18 11:03
178 Dana Cook 23/35 F3039 34 F 34:20 11:03
179 Jon Barger 26/29 M4049 44 M 34:23 11:04
180 Palma Marinas 9/11 F4049 43 F 34:29 11:06
181 Melanie Rose 21/29 F2029 25 F 34:38 11:09
182 Kathryn Kuzinevich 22/29 F2029 21 F 34:39 11:09
183 Diana Kim 23/29 F2029 25 F 34:39 11:10
184 Mai Tran 24/35 F3039 30 F 34:45 11:11
185 Brittney Rice 24/29 F2029 21 F 34:46 11:12
186 Heather Polley 25/35 F3039 30 F 34:47 11:12
187 Nick Stathes 9/10 M5059 54 M 34:59 11:16
188 Jennifer Matsuzaki 25/29 F2029 29 F 35:15 11:21
189 Luis Miranda 36/36 M2029 29 M 35:20 11:23
190 Hilda Bradshaw 26/35 F3039 31 F 35:29 11:25
191 Andrew Kofke 10/10 M5059 57 M 35:29 11:26
192 Jeffrey Gill 27/29 M4049 49 M 36:19 11:42
193 Denis Mora 28/29 M4049 48 M 36:20 11:42
194 Theresa Pollard 10/11 F4049 41 F 36:28 11:45
195 Lisa Grill 27/35 F3039 30 F 36:38 11:48
196 Lauren Merlo 28/35 F3039 32 F 36:54 11:53
197 Alexis DeAngelo 29/35 F3039 32 F 37:26 12:03
198 Thomas Schina 25/27 M3039 31 M 37:53 12:12
199 Suzy Maxwell 7/9 F5059 56 F 38:10 12:17
200 Lynn Hindermyer 30/35 F3039 39 F 38:20 12:20
201 Jennifer Durkin 31/35 F3039 31 F 38:40 12:27
202 Dana Walters 32/35 F3039 31 F 39:17 12:39
203 Alicia Carey 33/35 F3039 32 F 39:17 12:39
204 Katie Porco 26/29 F2029 21 F 39:21 12:40
205 Jean Costello 11/11 F4049 46 F 39:24 12:41
206 Lisa Brugger 34/35 F3039 31 F 39:43 12:47
207 Michael Brugger 26/27 M3039 31 M 39:52 12:50
208 Linda Stowell 8/9 F5059 53 F 39:57 12:52
209 Lily Feldman 8/8 F1319 13 F 39:58 12:52
210 Henrik Morseth 5/5 M0112 12 M 40:06 12:55
211 Pamela Mook 27/29 F2029 24 F 40:09 12:56
212 Katie Szczepanski 28/29 F2029 23 F 40:09 12:56
213 Devin Fishman 29/29 F2029 27 F 40:46 13:08
214 Ben Trotto 6/6 M1319 13 M 42:14 13:36
215 David Trotto 29/29 M4049 45 M 44:02 14:11
216 Paul Danifo 27/27 M3039 30 M 44:31 14:20
217 Jennifer Miller 35/35 F3039 30 F 50:07 16:08
218 Jim Jacobson 3/3 M6089 61 M 53:18 17:10
219 Denny Whalen 2/2 F6089 64 F 53:19 17:10
220 Barbara Jacobson 9/9 F5059 59 F 56:46 18:17
 

 
INFO@FOUNDATIONFORMELANOMARESEARCH.ORGPRIVACY POLICY